2025
April
Release Date | Module | Feature | Release Details | Related Links |
---|---|---|---|---|
04-16 | Database DevOps | SQL Console (Milvus) | The SQL Console now supports Milvus as a data source. | Coming Soon |
04-16 | Basic Services | New Data Source Support | Added support for Milvus database. | Create Data Source |
04-09 | Database DevOps | SQL Console (KingBase for Oracle) | SQL Console now supports the KingBase for Oracle data source. | SQL Console |
04-09 | Database DevOps | SQL Task | Schema Design & Deployment (KingBase for Oracle) | SQL Task, Schema Design & Deployment features now support the KingBase for Oracle data source. | SQL Task |
04-09 | Database DevOps | Data Import (KingBase for Oracle) | Data Import functionality now supports the KingBase for Oracle data source. | Data Import |
04-09 | Database DevOps | Data Export (KingBase for Oracle) | Data Export functionality now supports the KingBase for Oracle data source. | Data Export |
04-02 | Data Replication | Feature Optimization | Improved MySQL data synchronization stability:
| N/A |
March
Release Date | Module | Feature | Release Details | Related Links |
---|---|---|---|---|
03-26 | Database DevOps | Sensitive Data Protection | Added Terminate Scan operation for sensitive data scanning tasks in Pending status. This operation can be executed under the Task Scan Log tab. | Sensitive Data |
03-26 | Database DevOps | Slow Query Analysis (Optimized) | Added filtering by Host, User, and Database for slow queries on the data source details page in the Slow Query Analysis module. | Slow Query Analysis |
03-26 | Database DevOps | SQL Console (Optimized) | Added search box in Session Viewer supporting fuzzy filtering of sessions by Database Name, User Name, SQL Statement, and Host Name. | SQL Console |
03-26 | Database DevOps | SQL Console (PegaDB) | Added support for Baidu Cloud PegaDB data sources in SQL Console. Users can now manage PegaDB data sources through the SQL Console. | SQL Console (Redis-like) |
03-26 | Data Replication | Performance Optimization | Optimized replication performance from Kingbase sources, reducing network bandwidth and CPU resource consumption. | N/A |
03-26 | Data Replication | Feature Enhancement |
| N/A |
03-19 | Basic Services | MFA Multi-Factor Authentication | Added MFA functionality. When enabled by system administrators, all organization members must bind an MFA authenticator and enter MFA-generated codes upon next login. | Enable MFA |
03-19 | Database DevOps | SQL Console (MongoDB) | NineData SQL Console now supports HIDEINDEX and UNHIDEINDEX commands for MongoDB. | SQL Console (MongoDB) |
03-19 | Database DevOps | Approval Process | Feishu approval process now supports custom approval templates. | Feishu Approval Integration |
03-06 | Data Replication | Feature Optimization | Redis-to-Redis replication now supports large keys of List|ZSet|Hash types. | Redis to Redis Replication |
03-06 | Data Replication | Feature Optimization | MySQL table grouping now supports DDL operations replication. | N/A |
03-06 | Basic Services | ElastiCache Sentinel Mode | NineData now supports AWS ElastiCache Sentinel mode for data source management. | Add Data Source |
03-06 | Database DevOps | SQL Console (Optimized) | PostgreSQL and Db2 schema trees now display tablespace sizes in SQL Console. | SQL Console |
03-06 | Database DevOps | Data Export (KingBase) | Data Export now supports KingBase via SQL queries or table selection. | Data Export |
03-06 | Database DevOps | Data Import (KingBase) | Data Import now supports KingBase for SQL/CSV/EXCEL file imports. | Data Import |
03-06 | Database DevOps | Data Export (GoldenDB) | Data Export now supports GoldenDB via SQL queries or table selection. | Data Export |
03-06 | Database DevOps | Data Import (GoldenDB) | Data Import now supports GoldenDB for SQL/CSV/EXCEL file imports. | Data Import |
03-06 | Database DevOps | SQL Tasks | Schema Design & Deployment (GoldenDB) | Added GoldenDB support for SQL Tasks and Schema Design/Deployment. | SQL Tasks Schema Design |
03-06 | Database DevOps | SQL Console (GoldenDB) | SQL Console now supports GoldenDB for database management. | SQL Console |
February
Release Date | Module | Feature | Release Notes | Related Links |
---|---|---|---|---|
02-12 | Database DevOps | Data Export (Lindorm) | The data export feature now supports the Lindorm data source. Export can be done via SQL queries and table selections. | Data Export |
02-12 | Database DevOps | Data Import (Lindorm) | The data import feature now supports the Lindorm data source. SQL, CSV, and Excel files containing data can be imported into the target database. | Data Import |
02-12 | Database DevOps | SQL Tasks|Schema Design & Release | The SQL tasks and schema design & release feature has been enhanced with support for the Lindorm data source. | SQL Task Schema Design and Release |
02-12 | Database DevOps | SQL Console (Lindorm) | The SQL Console now supports the Lindorm data source. You can now manage your Lindorm data source via the SQL Console. | Coming Soon |
02-12 | Database DevOps | SQL Console (Vastbase) | The SQL Console now supports the Vastbase data source. You can now manage your Vastbase data source via the SQL Console. | SQL Console |
02-12 | Database DevOps | AI Features Support (Vastbase) | AI features such as heterogeneous DDL conversion, table structure-to-code, SQL optimization, Text2SQL, etc., are now supported for Vastbase. | SQL Console |
02-12 | Data Replication | Db2 to Multiple Databases | Data replication from Db2 to MySQL, OceanBase MySQL, PostgreSQL, Doris, Db2, Oracle, and SQL Server is now supported. Both structure and full data replication are supported. | Coming Soon |
January
Release Time | Module | Feature | Release Details Description | Related Links |
---|---|---|---|---|
01-15 | Database DevOps | Data Export (ElastiCache) | The data export feature now supports ElastiCache data sources, allowing data export via SQL queries. | Data Export |
01-15 | Database DevOps | SQL Task|Schema Design & Release | SQL Task|Schema Design & Release now supports ElastiCache data sources. | SQL Task Schema Design & Release |
01-15 | Database DevOps | SQL Console (VectorDB) | The SQL Console now supports Baidu Cloud's VectorDB data source, enabling management through SQL queries. | Coming Soon |
01-15 | Database DevOps | SQL Console (ElastiCache) | The SQL Console now supports AWS ElastiCache data sources, enabling management through SQL queries. | Coming Soon |
01-15 | Core Services | Hide Data Source Address | You can contact NineData customer support to hide data source addresses. Once hidden, the connection address will no longer be displayed. | None |
01-15 | Core Services | New Data Source Support | Added support for Baidu Cloud's VectorDB. | Create Data Source |
01-15 | Core Services | New Data Source Support | Added support for AWS ElastiCache. | Create Data Source |
01-15 | Data Replication | Feature Optimization | Improved the migration of TDSQL MySQL table structures to Doris by aligning column order with the order of composite primary keys. | None |
01-15 | Data Replication | Feature Optimization | Enhanced the stability of OceanBase data sources during incremental replication. | Coming Soon |
01-15 | Data Replication | TDSQL MySQL to Doris | Added support for TDSQL MySQL to Doris data replication, including structure and full data replication. | Coming Soon |
01-08 | Database DevOps | Database Language Conversion (AI) | OceanBase and Damen databases now support the 【Database Language Conversion】feature, which allows the conversion of table structures into DDL statements for other heterogeneous types of databases. | SQL Console |
01-08 | Database DevOps | SQL Intelligent Optimization | The 【SQL Intelligent Optimization】feature significantly enhances the analysis capability of SQL statements, providing more detailed recommendations. | SQL Console |
01-08 | Database DevOps | Data Export (Doris) | The data export feature now supports Doris databases, allowing data to be exported through SQL query statements. | Data Export |
01-08 | Data Replication | Data Replication | For replication tasks with MySQL/Oracle/PostgreSQL as the source, a new pre-check for tables without primary keys has been added. Tasks will be blocked with a prompt if such tables are detected. | None |
01-08 | Data Replication | Data Replication | Optimized incremental DDL replication from MySQL to Oracle. Now supports RenameTable operations and other table-level DDL conversions. | MySQL Replication to Oracle |
01-08 | Data Replication | Resynchronization | Enhanced "Resynchronization" feature during incremental replication, now covering nearly all replication paths. | One-Click Resynchronization for Databases and Tables |
01-08 | Database Comparison | Data Comparison | During the task configuration phase, a new 【】option has been added, including configurable parameters such as , , , , , and . | Data Comparison |