Overview of Features
This article provides a feature matrix for different types of data sources supported by NineData. It helps you quickly understand the feature support of NineData and get started with using it.
Database Icon Legend:
MySQLMariaDBSQL ServerPostgreSQLSybaseGreenplumOracleOceanBase OracleOceanBase MySQLDb2DamengKingbaseES PostgreSQLKingbaseES OracleKlustronDWSopenGaussGaussDBTiDBAnalyticDB PostgreSQLGreatSQLGBaseTDSQL MySQLPolarDB MySQLPolarDB PostgreSQLPolarDB OraclePolarDB-XSAP HANAGaiaDBRedisMongoDBClickHouseDorisSelectDBStarRocksSingleStoreVectorDBVastbaseLindormGoldenDBMilvusAWS ElastiCacheAWS RDS PostgreSQLAWS RDS OracleAWS RDS MariaDBAWS RDS SQL ServerAWS Aurora PostgreSQLPegaDB
Note: Click on the tabs to switch between different categories of features.
- Database DevOps
- Datasource Management
- Backup and Restore
- Data Replication|Comparison
- Structure Conversion
| Category | Functions | Supported Data Sources (Hover for Details) |
|---|---|---|
| SQL Console | SQL Execution | |
| Intelligent Suggestions | ||
| Multi-object Search | ||
| Navigation Tree Import | ||
| Navigation Tree Export | ||
| Generated DDL | ||
| Visual Creation | Edit Table | ||
| Visual Creation | Edit Stored Procedure | ||
| Debug Stored Procedure | ||
| View Threads | ||
| Keep Threads | ||
| Execution Plan | ||
| Execution History | ||
| Visual Editing of Result Sets | ||
| Create Export Task Based on Result Set | ||
| AI Capabilities | Chat2SQL | |
| SQL Optimization | ||
| Code Generation | ||
| Heterogeneous Mapping | ||
| Stored Procedure to Code Conversion | ||
| SQL Tasks | Task Execution | |
| Non-locking DDL Changes | ||
| Non-locking DML Changes | ||
| Pre-change data backup | ||
| Structure Design and Publishing | ||
| Data Export | SQL Export | |
| Database/Table Export | ||
| Data Import | SQL Import | |
| Excel Import | ||
| Data Generation | - | |
| Slow Query Analysis | - | |
| SQL Code Review | - | |
| DSQL | - | |
| Batch Data Changes | - | |
| Sharded Database/Table Query | - | |
| Data Archiving and Cleanup | - | |
| Version Management | ||
| Enhanced ER Diagram | ||
| Data Tracking and Rollback | - | |
| SQL Development Standards | - | |
| Approval Workflow | - |
| Category | Data Source Type | Add Data Source | Sensitive Data | Access Control |
|---|---|---|---|---|
| RDBMS | MySQL|MariaDB|OceanBase MySQL | ✔️ | ✔️ | ✔️ |
| PostgreSQL|PolarDB for PostgreSQL | ✔️ | ✔️ | ✔️ | |
| SQL Server | ✔️ | ❌ | ✔️ | |
| Oracle|OceanBase Oracle|PolarDB for Oracle | ✔️ | ✔️ | ✔️ | |
| Db2 | ✔️ | ✔️ | ✔️ | |
| Dameng | ✔️ | ❌ | ✔️ | |
| KingbaseES | ✔️ | ❌ | ✔️ | |
| Klustron|PolarDB-X | ✔️ | ❌ | ✔️ | |
| SAP HANA | ✔️ | ❌ | ❌ | |
| DWS | ✔️ | ❌ | ✔️ | |
| openGauss | ✔️ | ❌ | ✔️ | |
| GaussDB | ✔️ | ❌ | ✔️ | |
| Sybase | ✔️ | ❌ | ❌ | |
| TiDB | ✔️ | ✔️ | ✔️ | |
| GreatSQL | ✔️ | ✔️ | ✔️ | |
| GBase | ✔️ | ❌ | ✔️ | |
| Vastbase | ✔️ | ❌ | ✔️ | |
| NoSQL | Redis|AWS ElastiCache | ✔️ | ❌ | ✔️ |
| MongoDB | ✔️ | ❌ | ✔️ | |
| Milvus|Zilliz Cloud | ✔️ | ❌ | ✔️ | |
| Data Warehouse | ClickHouse | ✔️ | ❌ | ✔️ |
| Doris|SelectDB | ✔️ | ✔️ | ✔️ | |
| Greenplum | ✔️ | ❌ | ❌ | |
| StarRocks | ✔️ | ❌ | ❌ | |
| SingleStore | ✔️ | ❌ | ❌ | |
| Hive | ✔️ | ❌ | ❌ | |
| Others | Elasticsearch | ✔️ | ❌ | ✔️ |
| Kafka | ✔️ | ❌ | ❌ | |
| AWS Redshift | ✔️ | ❌ | ❌ | |
| Lindorm | ✔️ | ❌ | ✔️ | |
| VectorDB | ✔️ | ❌ | ✔️ |
| Data Source | Data Backup | Data Recovery | Backup Set Data Query | Data Change Tracking Query |
|---|---|---|---|---|
| MySQL | ✔️ | ✔️ | ✔️ | ✔️ |
| SQL Server | ✔️ | ✔️ | ✔️ | ✔️ |
| Source Database | Target Database | Data Comp. | Schema Comp. | Incre Comp. |
|---|---|---|---|---|
| MySQL | MySQL | ✔️ | ✔️ | ✔️ |
| Oracle | ✔️ | - | - | |
| PostgreSQL | ✔️ | - | - | |
| SQL Server | ✔️ | - | - | |
| TiDB | ✔️ | - | - | |
| KingBase | ✔️ | - | ✔️ | |
| GaussDB | ✔️ | - | - | |
| DWS | ✔️ | - | - | |
| ClickHouse | ✔️ | - | - | |
| AnalyticDB PostgreSQL | - | - | - | |
| Greenplum | ✔️ | - | - | |
| Redshift | - | - | - | |
| Doris | ✔️ | - | - | |
| SelectDB | ✔️ | - | - | |
| StarRocks | ✔️ | - | - | |
| SingleStore | ✔️ | - | - | |
| DB2 | ✔️ | - | - | |
| Elasticsearch | - | - | - | |
| Kafka | - | - | - | |
| Hive | ✔️ | - | - | |
| Database Group | ✔️ | - | - | |
| DataHub | ✔️ | - | - | |
| PolarDB-X | ✔️ | ✔️ | - | |
| Oracle | Oracle | ✔️ | ✔️ | - |
| MySQL | ✔️ | - | - | |
| PostgreSQL | ✔️ | - | - | |
| TiDB | ✔️ | - | - | |
| Dameng | ✔️ | - | - | |
| KingBase | ✔️ | - | ✔️ | |
| GaussDB | ✔️ | - | - | |
| DWS | ✔️ | - | - | |
| ClickHouse | ✔️ | - | - | |
| AnalyticDB PostgreSQL | ✔️ | - | - | |
| OceanBase Oracle | ✔️ | ✔️ | - | |
| Greenplum | ✔️ | - | - | |
| Doris | ✔️ | - | - | |
| SelectDB | ✔️ | - | - | |
| StarRocks | ✔️ | - | - | |
| SingleStore | ✔️ | - | - | |
| Kafka | - | - | - | |
| Hive | ✔️ | - | - | |
| DataHub | ✔️ | - | - | |
| PolarDB for Oracle | ✔️ | - | - | |
| PostgreSQL | PostgreSQL | ✔️ | ✔️ | - |
| MySQL | ✔️ | - | - | |
| Oracle | ✔️ | - | - | |
| SQL Server | ✔️ | - | - | |
| TiDB | ✔️ | - | - | |
| GaussDB | ✔️ | - | - | |
| DWS | ✔️ | ✔️ | - | |
| ClickHouse | ✔️ | - | - | |
| AnalyticDB PostgreSQL | ✔️ | - | - | |
| Greenplum | ✔️ | - | - | |
| Doris | ✔️ | - | - | |
| SelectDB | ✔️ | - | - | |
| StarRocks | ✔️ | - | - | |
| SingleStore | ✔️ | - | - | |
| Sybase | ✔️ | - | - | |
| Kafka | - | - | - | |
| Hive | ✔️ | - | - | |
| SQL Server | SQL Server | ✔️ | ✔️ | - |
| MySQL | ✔️ | - | - | |
| PostgreSQL | ✔️ | - | - | |
| Doris | ✔️ | - | - | |
| SelectDB | ✔️ | - | - | |
| StarRocks | ✔️ | - | - | |
| Kafka | - | - | - | |
| sqldatabase | ✔️ | ✔️ | - | |
| TDSQL MySQL | MySQL | ✔️ | ✔️ | - |
| Doris | ✔️ | - | - | |
| Kafka | - | - | - | |
| TiDB | TiDB | ✔️ | - | - |
| MySQL | ✔️ | - | - | |
| Oracle | ✔️ | - | - | |
| PostgreSQL | ✔️ | - | - | |
| ClickHouse | ✔️ | - | - | |
| AnalyticDB PostgreSQL | ✔️ | - | - | |
| Greenplum | ✔️ | - | - | |
| Hive | ✔️ | - | - | |
| KingBase | KingBase | ✔️ | ✔️ | - |
| MySQL | ✔️ | - | - | |
| Oracle | ✔️ | - | - | |
| PostgreSQL | ✔️ | ✔️ | - | |
| Doris | ✔️ | - | - | |
| openGauss | GaussDB | ✔️ | - | - |
| StarRocks | ✔️ | - | - | |
| DataHub | ✔️ | - | - | |
| GaussDB | GaussDB | ✔️ | - | - |
| MySQL | ✔️ | - | - | |
| Oracle | ✔️ | - | - | |
| PostgreSQL | ✔️ | - | - | |
| openGauss | ✔️ | - | - | |
| DWS | ✔️ | - | - | |
| Doris | ✔️ | - | - | |
| SelectDB | ✔️ | - | - | |
| StarRocks | ✔️ | - | - | |
| DataHub | ✔️ | - | - | |
| DWS | DWS | ✔️ | - | - |
| GaussDB | ✔️ | - | - | |
| StarRocks | ✔️ | - | - | |
| DataHub | ✔️ | - | - | |
| ClickHouse | ClickHouse | ✔️ | - | - |
| MySQL | ✔️ | - | - | |
| Oracle | ✔️ | - | - | |
| PostgreSQL | ✔️ | - | - | |
| Greenplum | ✔️ | - | - | |
| Doris | ✔️ | - | - | |
| SelectDB | ✔️ | - | - | |
| StarRocks | ✔️ | - | - | |
| AnalyticDB PostgreSQL | AnalyticDB PostgreSQL | ✔️ | - | - |
| MySQL | ✔️ | - | - | |
| Oracle | ✔️ | - | - | |
| PostgreSQL | ✔️ | - | - | |
| TiDB | ✔️ | - | - | |
| OceanBase MySQL | OceanBase MySQL | ✔️ | - | - |
| MySQL | ✔️ | - | - | |
| StarRocks | ✔️ | - | - | |
| Kafka | - | - | - | |
| DataHub | ✔️ | - | - | |
| OceanBase Oracle | OceanBase Oracle | ✔️ | - | - |
| StarRocks | ✔️ | - | - | |
| Kafka | - | - | - | |
| DataHub | ✔️ | - | - | |
| Greenplum | Greenplum | ✔️ | - | - |
| MySQL | ✔️ | - | - | |
| Oracle | ✔️ | - | - | |
| PostgreSQL | ✔️ | - | - | |
| TiDB | ✔️ | - | - | |
| ClickHouse | ✔️ | - | - | |
| Doris | ✔️ | - | - | |
| SelectDB | ✔️ | - | - | |
| StarRocks | ✔️ | - | - | |
| SingleStore | ✔️ | - | - | |
| Hive | ✔️ | - | - | |
| SelectDB | SelectDB | ✔️ | - | - |
| MySQL | ✔️ | - | - | |
| Oracle | ✔️ | - | - | |
| PostgreSQL | ✔️ | - | - | |
| ClickHouse | ✔️ | - | - | |
| Greenplum | ✔️ | - | - | |
| Doris | ✔️ | - | - | |
| StarRocks | ✔️ | - | - | |
| SingleStore | ✔️ | - | - | |
| StarRocks | StarRocks | ✔️ | - | - |
| MySQL | ✔️ | - | - | |
| Oracle | ✔️ | - | - | |
| PostgreSQL | ✔️ | - | - | |
| ClickHouse | ✔️ | - | - | |
| Greenplum | ✔️ | - | - | |
| Doris | ✔️ | - | - | |
| SelectDB | ✔️ | - | - | |
| SingleStore | ✔️ | - | - | |
| SingleStore | SingleStore | ✔️ | - | - |
| MySQL | ✔️ | - | - | |
| Oracle | ✔️ | - | - | |
| PostgreSQL | ✔️ | - | - | |
| ClickHouse | ✔️ | - | - | |
| Greenplum | ✔️ | - | - | |
| Doris | ✔️ | - | - | |
| SelectDB | ✔️ | - | - | |
| StarRocks | ✔️ | - | - | |
| DB2 | DB2 | ✔️ | - | - |
| MySQL | ✔️ | - | - | |
| Oracle | ✔️ | - | - | |
| PostgreSQL | ✔️ | - | - | |
| SQL Server | ✔️ | - | - | |
| TiDB | ✔️ | - | - | |
| KingBase | ✔️ | - | - | |
| openGauss | ✔️ | - | - | |
| GaussDB | ✔️ | - | - | |
| ClickHouse | ✔️ | - | - | |
| AnalyticDB PostgreSQL | ✔️ | - | - | |
| OceanBase MySQL | ✔️ | - | - | |
| Greenplum | ✔️ | - | - | |
| Redshift | ✔️ | - | - | |
| Doris | ✔️ | - | - | |
| SelectDB | ✔️ | - | - | |
| StarRocks | ✔️ | - | - | |
| Sybase | ✔️ | - | - | |
| Redis | Redis | ✔️ | - | - |
| MongoDB | MongoDB | ✔️ | ✔️ | - |
| Sybase | PostgreSQL | ✔️ | - | - |
| Kafka | Kafka | - | - | - |
| MySQL | - | - | - | |
| ClickHouse | - | - | - | |
| Hive | Hive | - | - | - |
| MySQL | ✔️ | - | - | |
| Oracle | ✔️ | - | - | |
| PostgreSQL | ✔️ | - | - | |
| TiDB | ✔️ | - | - | |
| Greenplum | ✔️ | - | - | |
| Database Group | Database Group | ✔️ | - | - |
| MySQL | ✔️ | - | - | |
| sqldatabase | sqldatabase | ✔️ | ✔️ | - |
| SQL Server | ✔️ | ✔️ | - | |
| PolarDB-X | PolarDB-X | ✔️ | - | - |
tip
The replication link from MySQL to MySQL also supports bidirectional replication, which is used to deploy data synchronization tasks among three or more data sources, ensuring that changes made in each data source are synchronized to the other two data sources. For more information, please refer to the Data Replication Between Multiple Data Sources documentation.
| Source Database Type | Conversion Route | Support |
|---|---|---|
| Oracle | Oracle > PostgreSQL | ✔️ |