Retrieve Masking Algorithm List
Paginated query of the sensitive data masking algorithm list.
Request URL: /openapi/v1/sensitiveData/algorithm/list
Request Method: GET
Request Parameters
| Parameter | Type | Required | Description | Example |
|---|---|---|---|---|
| algorithmId | Long | No | Masking algorithm ID. | 538 |
| current | Integer | No | Current page number, starting from 1. Default value: 1. | 1 |
| pageSize | Integer | No | Page size. Default value: 10. | 1 |
Request Example
For request headers, signatures, and GET query construction, see OpenAPI API Documentation.
{
"current": 1,
"pageSize": 1
}
Response Parameters
| Parameter | Type | Description |
|---|---|---|
| success | Boolean | Indicates whether the API call is successful. |
| requestId | String | Request ID. |
| data | Array | Masking algorithm detail list. |
| current | Integer | Current page number. |
| pageSize | Integer | Page size. |
| total | Integer | Total number of records. |
The fields of each masking algorithm detail are as follows:
| Parameter | Type | Description |
|---|---|---|
| algorithmId | Integer | Algorithm ID. |
| name | String | Algorithm name. |
| description | String | Algorithm description. |
Successful Response Example
{
"success": true,
"requestId": "Jc4c7PKY-IOPHyYZnLOKm6PEdNQd8LIB",
"data": [
{
"algorithmId": 538,
"name": "后4位遮掩",
"description": "后4位遮掩"
}
],
"current": 1,
"pageSize": 1,
"total": 41
}