List My Permission Applications
List permission applications for the account associated with the current AccessKey. This API does not require administrator permissions.
Endpoint: /openapi/v1/permission/apply/list
Method: GET
Request parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| status | String | No | Application status. Omit it to query all statuses. |
| keywordType | String | No | Keyword type. |
| keyword | String | No | Keyword for fuzzy matching. |
| current | Integer | No | Current page number, starting at 1. Default: 1. |
| pageSize | Integer | No | Records per page. Default: 10; maximum: 1000. |
Response parameters
The response contains success, requestId, current, pageSize, total, and data. Each item in data contains the following fields.
| Parameter | Type | Description |
|---|---|---|
| data[].permissionId | Long | Permission record ID. |
| data[].applyId | String | Permission application ID. |
| data[].type | String | Permission type. |
| data[].database | String | Database name. |
| data[].schema | String | Schema name. |
| data[].table | String | Table name. |
| data[].accountId | String | Applicant account ID. |
| data[].accountName | String | Applicant account name. |
| data[].action | String | Permission action. |
| data[].createTime | String | Application time. |
| data[].expireTime | String | Expiration time. |
Success response
{"success": true, "requestId": "<requestId>", "current": 1, "pageSize": 10, "total": 0, "data": []}